Description
| Technical Data | Neptune LA-C2.5 | Neptune LA-C5.1 | Neptune LA-C10.0 | Neptune LA-C15.0 | Neptune LA-C16.0 |
| Capacity | 2.56kWh | 5.12kWh | 10.49kWh | 15.07kWh | 16.07kWh |
| Main Parameter | |||||
| Battery Type | LiFePO4 | ||||
| Capacity(Ah) | 100 | 100 | 205 | 314 | 314 |
| Nominal Voltage(V) | 25.6 | 51.2 | 51.2 | 48 | 51.2 |
| Operating Voltage(V) | 21.6~28.8 | 43.2~57.6 | 43.2~57.6 | 40.5~54 | 43.2~57.6 |
| Rated Energy(kWh) | 2.56 | 5.12 | 10.49 | 15.07 | 16.07 |
| Usable Energy(kWh) | 2.3 | 4.6 | 9.44 | 13.56 | 14.47 |
| Maximum Charge/Discharge Current(A) |
50/100 | 50/100 | 150/200 | 150/200 | 150/200 |
| Recommend Death of Discharge | 90% | ||||
| Other Parameter | |||||
| Dimension(W×H×D,mm) | 340*420*145 | 380*600*145 | 380×650×240 | 430*864*240 | 430*864*240 |
| Weight Approximate(kg) | 25 | 45 | 85 | 106 | 112 |
| Display | Color touch display screen(Optional) | ||||
| Indicator Lights | LED Indicators(Optional) | ||||
| IP Rating of Enclosure | IP20 | ||||
| Operating Temperature(℃) | Charge: 0℃~55℃ | ||||
| Discharge: -20℃~55℃ | |||||
| Storage Temperature(℃) | -10℃~35℃ | ||||
| Humidity | 5%~95% | ||||
| Altitude | ≤2000m | ||||
| Cycle life | ≥6000(25℃±2℃,0.5C/0.5C,90%DOD,70%EOL) | ||||
| Installation Location | Wall-Mounted | Wall-Mounted | Wall-Mounted | Floor-Mounted | Floor-Mounted |
| Communication Port | CAN2.0,RS485,RS232,WIFI | ||||
| Warranty Period | 5 years | ||||
| Certification | UN38.3 | ||||


Reviews
There are no reviews yet.