Skip to content Skip to footer

Solar Air Conditioner

Categories: , Product ID: 19782

Description

Items Unit 12000BTU 18000BTU 24000BTU
Mode / JPRA-12KCH-G1 JPRA-18KCH-G1 JPRA-24KCH-G1
Power DC, PV, Series Connection VOC(V) 80~380 80~380 150~410
ISC(A) </=14A </=14A </=20A
Grid Power Voltage VHz 208V~240V/50~60Hz 208V~240V/50~60Hz 208V~240V/50~60Hz
Cooling Capacity(T1) BTU 12000(3000-13300) 17500(4100-18500) 22000(6100-27000)
Cooling Power Input(T1) W 940(190-1270) 1510(220-1950) 1790(300~3200)
Heating Capacity W 3600(900-3960) 5150(1500~5300) 7000(1800-7200)
Heating Power Input W 940(180~1250) 1400(220~1450) 2030(340~2150)
EER BTUN 12.66 11.50 12.19
Indoor Unit Dimension(WxHxD) mm 850×298×200 910×298×230 1030×320×240
Indoor Unit Packing(WxHxD) mm 875×360×270 970x370x250 1110×405×315
Outdoor Unit Dimension (WxHxD) mm 760×552×256 823x635x310 890x700x320
Outdoor Unit Packing(WxHxD) mm 850×590×350 995x675x445 1045x760x445

 

Items Unit 12000BTU 18000BTU 24000BTU
Mode / JPRB-12KCH-G1 JPRB-18KCH-G1 JPRB-24KCH-G1
Power DC, PV, Series Connection VOC(V) 80~380 80~380 150~410
ISC(A) </=14A </=14A </=20A
Grid Power Voltage VHz 208V~240V/50~60Hz 208V~240V/50~60Hz 208V~240V/50~60Hz
Cooling Capacity W 3500(800~3900) 5150(1200~5600) 6400(1800~7800)
Cooling Power Input W 920(140~1150) 1430(220~2000) 1690(340~2550)
Heating Capacity W 4000(900~4400) 5150(1200~5300) 7030(1800~7800)
Heating Power Input W 1020(150~1350) 1340(220~1450) 1780(320~2190)
EER WN 3.75 3.55 3.75
Indoor Unit Dimension(WxHxD) mm 850×298×200 910×298×230 1030×320×240
Indoor Unit Packing(WxHxD) mm 875×360×270 970x370x250 1110×405×315
Outdoor Unit Dimension (WxHxD) mm 760×552×256 823x635x310 890x700x320
Outdoor Unit Packing(WxHxD) mm 850×590×350 995x675x445 1045x760x445

Reviews

There are no reviews yet.

Be the first to review “Solar Air Conditioner”

Your email address will not be published. Required fields are marked *