Description
| System Description | |
| Rated Power | 125kW |
| Battery Capacity | 261kWh |
| DC Parameters | |
| Battery Type | LFP/314Ah |
| PACK Specification | 1P52S/52kWh |
| Rated Voltage | 832V |
| Voltage Range | 728-949V |
| Charge/Discharge Rate | ≤0.5C |
| Depth of Discharge (DoD) | 0.98 |
| AC Parameters (Grid-tied) | |
| Rated Power | 125kW |
| Rated Voltage | 400V |
| Rated Frequency | 50Hz |
| Power Factor | -1…+1 |
| Connection Method | Three-phase four-wire |
| System Parameters | |
| Dimensions (WHD) | 1000*2500*1450mm |
| Weight | 2500kg |
| Protection Rating | IP55 |
| Cable Entry | Bottom/Bottom or Side/Side |
| Cooling Method | Liquid Cooling |
| Fire Protection | Standard: Aerosol/Optional: Perfluorohexanone + Water Fire Suppression |
| Enclosure Corrosion Protection | C3/C5(Optional) |
| Operating Environment | -25~60℃ |
| Altitude | 3000m |
| Noise Level | 85dB |
| Communication Interface | Ethernet /CAN/RS-485 |
| Communication Protocol | TCP/CAN2.0/Modbus |


Reviews
There are no reviews yet.